Project Details
Project Details | OLA Executive Condominium |
Location | Sengkang |
District | 19 |
Developer | Achorvale Pte Ltd (EVIA Real Estate and GAMUDA Land) |
Developer’s License No. | C1348 |
Site Area | 17,137.30 sqm / 184,466 sqft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | DBS Current Account (Project) 003-700136-8 |
Architect | AGA Architects Pte. Ltd. |
Main Contractor | Wee Poh Construction Co. (Pte) Ltd |
Landscape Consultant | Ecoplan Asia |
Address | 70, 72, 74, 76, 78, 80, 82, 84, 86 Anchorvale Crescent |
No. of Storeys | 16 |
Payment Scheme | Normal Progressive Scheme / Deferred Payment Scheme |
Mukim Lot No. | 3142A MK21 |
Site Use | Residential Flat Development |
Tenure | Leasehold 99-years from 14 December 2018 |
Total No. of Units | 548 Units |
No. of Car Park Lots | 548 Carpark Lots |
Expected Date of TOP | 14-Dec-2023 |
Expected Date of Legal Completion | 14-Dec-2026 |
Security | 24 Hours Security Guard |
(Project details for OLA Executive Condominium may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.